Senior | Adult | Young adult | Child | Free | |
---|---|---|---|---|---|
Born in | Senior 1961 and earlier | Adult 1962-2000 | Young adult2001-2009 | Child2010-2019 | Free2020 - 2026 |
Validity: Vercorin
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
1/2 day morning CHF 10 deposit, returned if the pass is returned early | Adult 54.00 | Senior 49.00 | Young adult46.00 | Child32.00 |
1/2 day as of 1 pm | Adult 50.00 | Senior 45.00 | Young adult43.00 | Child30.00 |
1/2 day as of 12 am | Adult 53.00 | Senior 48.00 | Young adult45.00 | Child32.00 |
1/2 day as of 11 am | Adult 56.00 | Senior 50.00 | Young adult48.00 | Child34.00 |
1 day | Adult 61.00 | Senior 55.00 | Young adult52.00 | Child37.00 |
*1/2 day passes sold only at the gondola ticket offices. |
---|
Validity: Vercorin and St-Luc/Chandolin
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
2 days | Adult 116.00 | Senior 104.00 | Young adult99.00 | Child70.00 |
3 days | Adult 170.00 | Senior 153.00 | Young adult145.00 | Child102.00 |
4 days | Adult 222.00 | Senior 200.00 | Young adult189.00 | Child133.00 |
5 days | Adult 272.00 | Senior 245.00 | Young adult231.00 | Child163.00 |
Validity: Vercorin, St-Luc/Chandolin and Grimentz-Zinal
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
1 day | Adult 73.00 | Senior 66.00 | Young adult62.00 | Child44.00 |
2 consecutive days | Adult 124.00 | Senior 112.00 | Young adult105.00 | Child74.00 |
3 consecutive days | Adult 179.00 | Senior 161.00 | Young adult152.00 | Child107.00 |
4 consecutive days | Adult 232.00 | Senior 209.00 | Young adult197.00 | Child139.00 |
5 consecutive days | Adult 282.00 | Senior 254.00 | Young adult240.00 | Child169.00 |
6 consecutive days | Adult 321.00 | Senior 289.00 | Young adult273.00 | Child193.00 |
7 consecutive days | Adult 358.00 | Senior 322.00 | Young adult304.00 | Child215.00 |
8 consecutive days | Adult 392.00 | Senior 353.00 | Young adult333.00 | Child235.00 |
9 consecutive days | Adult 424.00 | Senior 382.00 | Young adult360.00 | Child254.00 |
10 consecutive days | Adult 454.00 | Senior 409.00 | Young adult386.00 | Child272.00 |
11 consecutive days | Adult 482.00 | Senior 434.00 | Young adult410.00 | Child289.00 |
12 consecutive days | Adult 508.00 | Senior 457.00 | Young adult432.00 | Child305.00 |
13 consecutive days | Adult 531.00 | Senior 478.00 | Young adult451.00 | Child319.00 |
14 consecutive days | Adult 552.00 | Senior 497.00 | Young adult469.00 | Child331.00 |
If you would like to stay longer, please enquire directly at the ticket offices or send an enquiry via e-mail to info@vercorin.ch
Validity: Vercorin and St-Luc/Chandolin
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
2 / 4 days | Adult 124.00 | Senior 112.00 | Young adult105.00 | Child74.00 |
3 / 5 days | Adult 174.00 | Senior 157.00 | Young adult148.00 | Child104.00 |
4 / 6 days | Adult 227.00 | Senior 204.00 | Young adult193.00 | Child136.00 |
5 / 7 days | Adult 274.00 | Senior 247.00 | Young adult233.00 | Child164.00 |
Validity: Vercorin, St-Luc/Chandolin et Grimentz/Zinal
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
2 / 4 days | Adult 131.00 | Senior 118.00 | Young adult111.00 | Child79.00 |
3 / 5 days | Adult 193.00 | Senior 174.00 | Young adult164.00 | Child116.00 |
4 / 6 days | Adult 251.00 | Senior 226.00 | Young adult213.00 | Child151.00 |
5 / 7 days | Adult 307.00 | Senior 276.00 | Young adult261.00 | Child184.00 |
6 / 8 days | Adult 359.00 | Senior 323.00 | Young adult305.00 | Child215.00 |
VERCORIN – CRÊT DU MIDI GONDOLA LIFT
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
Sigeroulaz Ascent only | Adult 12.00 | Senior 11.00 | Young adult10.00 | Child7.00 |
Sigeroulaz Return ticket | Adult 16.00 | Senior 15.00 | Young adult14.00 | Child10.00 |
Crêt du Midi Ascent only | Adult 16.00 | Senior 15.00 | Young adult14.00 | Child10.00 |
Crêt du Midi Return ticket | Adult 24.00 | Senior 22.00 | Young adult20.00 | Child15.00 |
Crêt du Midi 5x Return ticket | Adult 96.00 | Senior 86.00 | Young adult82.00 | Child58.00 |
Crêt du Midi 1 day paraglider | Adult 39.00 | Senior 35.00 | Young adult33.00 | Child24.00 |
CHALAIS – CRÊT DU MIDI GONDOLA LIFT*
*Validity: Vercorin
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
Ascent only | Adult 17.00 | Senior 15.00 | Young adult15.00 | Child10.00 |
Return ticket | Adult 29.00 | Senior 28.00 | Young adult28.00 | Child16.00 |
*These prices also apply for paragliders without skis.
Family price: Each child or young adult accompanied by a parent will benefit from a 15% discount on the price of their ski pass.